Australian Corporate Database
AUSTRALIAN CORPORATE DATABASE
– Now with Work and Home Addresses
Containing a massive 606,000 companies with over 690,000 contacts, this database dwarfs other corporate contact files. This database provides the means to reach Senior Decision-Makers in hundreds and thousands of businesses that have never been available on one list before. Its coverage of cities outside of the state capitals is also unsurpassed.
The file contains businesses of all sizes, from large multinationals to smaller businesses that provide employment to the majority of Australians.
The decision-makers on the list are the actual person responsible for the nominated role, not just a “stand-in” or just a default to the CEO. Since this data has been created from National Telemarketing verification, it will continue to be kept up to date as possible in an ever changing world. And now you can select over 300,000 at their Home Addresses with date of birth too!
SELECTIONS
Top 40,000 Companies, (140,000 Senior Management with Email address) small businesses (mostly with less than 20 employees), Fax numbers, DOB, Industry, Position, State, Postcode & ABN or A.C.N as below.
The below Table shows Personalised Mailing Data:
ACT |
NSW | NT | QLD | SA | TAS | VIC | WA | Total | |
| ABN/A.C.N | 1662 | 47694 | 582 | 24065 | 9747 | 2752 | 37237 | 11528 | 135267
|
Selection by Industry Types ……………
| Full Breakdown | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | Total |
| All Agriculture Forestry and Fishing | 71 | 3,613 | 91 | 2,351 | 1,077 | 278 | 2,814 | 945 | 11,240 |
| All Mining | 6 | 385 | 24 | 304 | 86 | 38 | 255 | 343 | 1,441 |
| All Manufacturing | 617 | 21,058 | 410 | 11,166 | 4,863 | 1,299 | 17,780 | 5,155 | 62,348 |
| All Electricity Gas and Water Supply | 12 | 291 | 12 | 132 | 57 | 20 | 203 | 94 | 821 |
| All Construction | 1,261 | 25,401 | 568 | 13,981 | 5,481 | 1,858 | 19,186 | 5,904 | 73,640 |
| All Wholesale Trade | 404 | 14,284 | 226 | 7,088 | 3,497 | 849 | 12,736 | 3,637 | 42,721 |
| All Retail Trade | 1,390 | 39,369 | 791 | 20,449 | 8,940 | 2,819 | 32,620 | 9,105 | 115,483 |
| All Accommodation Cafes and Restaurants | 381 | 10,645 | 232 | 5,541 | 2,049 | 891 | 8,319 | 2,265 | 30,323 |
| All Transport and Storage | 159 | 5,609 | 219 | 3,342 | 1,199 | 421 | 4,153 | 1,434 | 16,536 |
| All Communication Services | 43 | 1,414 | 34 | 659 | 274 | 92 | 1,163 | 284 | 3,963 |
| All Finance and Insurance | 206 | 4,744 | 68 | 2,362 | 887 | 228 | 3,188 | 924 | 12,607 |
| All Property and Business Services | 1,707 | 32,537 | 532 | 15,970 | 6,150 | 1,654 | 23,770 | 7,179 | 89,499 |
| All Government Administration and Defence | 162 | 1,462 | 77 | 689 | 335 | 127 | 1,021 | 440 | 4,313 |
| All Education | 210 | 3,938 | 138 | 1,684 | 889 | 272 | 3,204 | 966 | 11,301 |
| All Health and Community Services | 801 | 18,636 | 332 | 8,185 | 4,066 | 1,044 | 13,556 | 3,411 | 50,031 |
| All Cultural and Recreational Services | 350 | 6,184 | 153 | 3,141 | 1,459 | 457 | 4,925 | 1,368 | 18,037 |
| All Personal and Other Services | 879 | 17,231 | 337 | 8,408 | 4,074 | 1,219 | 13,087 | 3,742 | 48,977 |
| Unclassified | 87 | 4,976 | 72 | 2,488 | 604 | 183 | 4,148 | 554 | 13,112 |
| Total | 8,746 | 211,777 | 4,316 | 107,940 | 45,987 | 13,749 | 166,128 | 47,750 | 606,393 |
SELECTION BY KEY POSITIONS: (many more available)
| Contact | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | TOTAL |
| CEO/GM | 7294 | 188984 | 4801 | 107122 | 43154 | 14864 | 156340 | 34051 | 580000 |
| Chairman | 14 | 37 | 4 | 117 | 56 | 19 | 224 | 74 | 1100 |
| Marketing | 707 | 11851 | 308 | 8675 | 4385 | 1021 | 15059 | 4879 | 36000 |
| Finance | 696 | 12193 | 300 | 7982 | 3999 | 883 | 13860 | 4585 | 32000 |
| IT | 542 | 14336 | 234 | 6235 | 3207 | 793 | 10865 | 3527 | 27000 |
| HR | 636 | 16178 | 290 | 7118 | 2229 | 957 | 12163 | 4050 | 31000 |
| Sales | 577 | 1653 | 242 | 7380 | 2273 | 848 | 12559 | 4083 | 26000 |
FORMAT
Databases are provided in Excel. The data is upper and lower cased with maximum character length 45 – ideal for letters and labels. Alternative file formats are also available as requested, including full mail processing.
INVESTMENT
Minimum Order of $1,000. *Please note these prices are exclusive of GST.
We run Fax No’s through the Do Not Fax Register for $30 per 1,000. A dummy name is inserted in the file to see how many times it goes out. .
| Pers. Data | |||
| Set Up | $300 | Flat | |
| Rental (one- | Mail Only (Company,Add,Suburb,State&Postcode) | $300 | Per 1,000 |
| off usage) | Tele Only (Company,Suburb,State,Postcode,Description&Phone) | $375 | Per 1,000 |
| Mail & Tele (Company,Add,Suburb,State,Postcode,Description&Phone) | $600 | Per 1,000 | |
| Fax Only (Company,Suburb,State,Postcode&Fax) | $300 | Per 1,000 | |
| Mail, Tele & Fax (Company,Add,Suburb,State,Postcode,Description,Phone&Fax) | $900 | Per 1,000 | |
| Multi-use | $580 | Per 1,000 | |
| (frequent | Tele | $630 | Per 1,000 |
| usage) | Mail & Tele | $790 | Per 1,000 |
| Fax | $600 | Per 1,000 | |
| Mail, Tele & Fax | $950 | Per 1,000 |
From another List Owner, Email Data is available for $430 per 1,000 with approx. 140,000 Senior Contacts. Matching Mail, Phone & Fax is $385 per 1,000 each or all data for unlimited multi-use is $2.50 per record.
GUARANTEE – The updating of this file is commensurate to its size. All efforts are made to keep contact details accurate, so Accountable List Brokers have been approved to offer and guarantee this Lists deliverability 95% for Mailing data, within 30 days of data delivery. (However, phone, fax, due to the volatility of personnel changes, telecommunication disruptions and firewalls are not guaranteed, but our usual expectation is 90%+ still).
