Doctors and Medical Specialists – Nationally

DOCTORS IN PRACTICE

PROFILE

This database comprehensively covers all Australia.  This file is constantly kept up-to-date with all practicing Doctors at single or multiple practices and hospitals, so-up-to-date that the list owner is guaranteeing the files deliverability 98%.  Currently there are 42,277 (in private practice) records with full personalisation to all contacts.  Many of the Doctors covered are not on alternative databases, due to the Research conducted to find all of the Doctors within the sites.    Approx. 95% have phone or fax numbers, plus an additional 9,199 Allied Professions (see page 3).

SELECTIONS – Available by postcode, Specialists or GP’s, size of practice by Doctors employed, Email.

 

GP PRACTICES (Nationwide) Mailing Data = 7,319                  Fax Data = 7015

SPECIALIST PRACTICES (Nationwide) Mailing Data = 8,045                     Fax Data = 4,300

GP SURGERIES WITH FAXES

State Metro Country
ACT 93 0
NSW 1662 885
NT 25 17
QLD 514 618
SA 370 111
TAS 77 55
VIC 1103 326
WA 393 128
TOTAL 4237 2203

 

FORMAT

 

Upper and lower cased, max. character length 45, making this ideal for fully personalised laser letters.  Your options are self-adhesive labels, inkjet envelopes or emailed in excel.

INVESTMENT

 

Doctors are available for $345 set up plus an investment of $335 per 1000 for Mailing, $445 per 1000 records for Telemarketing or Fax Data, $620  per 1000 records for Mailing and Telemarketing or Fax data, and $695 per 1000 records for Mailing, Telemarketing and Fax Data. We’d be pleased to negotiate a special rate for you, when ordered with another database. Multi-use/Purchase – Mail $2.00, Mailing and Telemarketing $2.40, Telemarketing – $2.00 Email data is available on one file of 10,000 at $335 set up and $430 per 1000 single use or another with 20,500 records at $500 set up, $850 per 1,000 records for data rental + transmission of your email. (But this Service is only available for Government Departments and the Pharmaceutical Industry.)

*Please note these prices exclude GST. Minimum Order $1,000 plus GST.

GUARANTEE

 

Accountable List Brokers have been approved to offer and guarantee this Lists deliverability 98% for Mailing data, within 30 days of data delivery. *P

**Note – The below Table is based on Multiple Contacts per Practice.

The Minimum Order is 1,000 records NSW ACT VIC QLD SA WA TAS NT TOTAL
M C M M C M C M C M C M C M C
Accident and Emergency 117 77 11 161 25 67 65 64 0 51 5 16 6 2 2 669
Allergist 6 3 0 11 0 2 1 3 0 1 0 0 0 0 0 27
Anaesthetist 555 221 38 538 123 280 222 217 5 258 12 38 34 9 6 2556
Breast Surgeon 37 12 0 32 5 8 7 10 0 10 0 2 1 0 0 124
Cardiac Interventionist 1 0 1 23 0 0 1 0 0 0 0 0 1 0 0 27
Cardiologist 226 58 11 164 23 93 57 71 1 53 1 8 6 3 0 775
Cardiothoracic Surgeon 29 4 3 31 2 17 6 6 0 7 0 3 0 0 0 108
Child/Adolescent Psychiatrist 16 5 3 22 2 13 8 3 0 4 0 0 0 0 0 76
Clinical Pharmacologist 4 1 1 7 0 5 0 7 0 1 0 0 0 0 0 26
Colorectal Surgeon 30 10 0 22 5 10 3 12 0 4 0 3 2 0 0 101
Consultant Physician 72 68 6 91 36 57 73 58 5 46 11 9 14 5 8 559
Dermatologist 117 26 4 69 7 40 14 27 0 26 0 3 2 0 0 335
Diabetologist 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Ear Nose and Throat Specialist 73 35 6 73 8 27 32 33 1 27 3 4 5 2 1 330
Endocrinologist 121 20 4 112 8 40 10 29 0 21 0 6 1 1 0 373
Epidemiology 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 3
Gastroenterologist 140 41 13 130 11 59 31 51 1 51 0 6 6 2 0 542
General Practitioner 4354 2672 331 3950 1241 1908 2324 1350 440 1607 411 320 231 126 106 21371
General Surgeon 180 108 13 159 64 80 102 67 8 56 20 7 9 9 2 884
Geriatrician 86 25 11 83 18 27 14 24 0 38 1 3 1 1 0 332
Gynaecologist 40 9 0 28 4 16 9 12 1 7 0 1 0 0 0 127
Haematologist 71 22 6 62 4 34 11 24 0 19 1 3 3 1 0 261
Hospital Pharmacist 467 212 32 549 120 282 183 151 12 238 16 42 17 12 9 2342
Immunologist 29 7 3 4 0 6 0 8 0 11 0 0 0 0 0 68
Infectious Diseases 25 4 4 56 5 14 7 15 0 11 0 3 0 7 0 151
Intensive Care Specialist 90 28 7 75 14 42 22 38 0 29 0 4 3 2 2 356
IVF Clinician 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Lipidologist 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4
Medical Oncologist 64 18 6 85 23 28 11 25 0 23 0 7 1 1 0 292
Microbiologist 33 11 1 14 4 10 7 10 0 13 0 2 0 2 0 107
Neurologist 107 27 7 110 7 28 13 26 0 27 0 5 2 2 0 361
Neurosurgeon 40 9 2 30 0 16 3 11 0 14 0 3 0 0 0 128
Nuclear Medicine Specialist 27 6 3 9 1 1 3 6 0 8 0 1 2 0 0 67
Obstetrician & Gynaecologist 250 82 23 221 45 109 95 84 6 84 5 15 15 6 4 1044
Ophthalmologist 183 59 8 152 16 50 47 44 2 42 6 9 7 2 1 628
Orthopaedic Surgeon 185 96 13 163 37 101 93 85 3 75 7 8 13 6 2 887
Paediatric Oncologist 1 2 0 0 0 5 0 0 0 0 0 0 0 0 0 8
Paediatrician & Neonatologist 201 77 12 147 33 92 65 65 6 63 7 13 9 11 4 805
Pain Management 5 3 1 11 1 9 3 3 0 3 0 1 0 0 0 40
Palliative Care 40 8 3 21 7 17 9 12 0 13 0 1 3 0 0 134
Pathologist 21 16 4 15 4 16 8 14 0 7 0 3 4 1 0 113
Plastic/Cosmetic Surgeon 81 8 5 73 1 23 19 24 0 28 0 6 3 2 0 273
Psychiatrist 520 149 32 573 68 243 147 206 1 184 13 36 9 5 3 2189
Psychogeriatrician 22 2 1 13 3 4 3 3 0 3 0 1 0 0 0 55
Radiation Oncologist/Radiotherapy 57 16 6 49 11 30 15 11 0 14 0 3 3 0 0 215
Radiologist 151 70 15 124 34 64 33 59 2 89 7 6 4 3 0 661
Rehabilitation Physician 88 39 6 52 14 8 13 11 0 4 0 2 2 2 0 241
Renal Physician 70 25 5 68 9 23 20 20 0 18 0 4 3 2 2 269
Respiratory/Thoracic Physician 111 27 6 86 8 58 19 39 0 37 0 7 2 0 0 400
Rheumatologist 64 22 4 62 5 16 13 27 0 23 1 5 1 1 0 244
Sexual Health Specialist 26 6 2 3 0 8 7 1 0 5 0 0 0 1 0 59
Sports Physician 28 4 9 27 2 5 2 2 0 10 0 2 0 3 0 94
Travel Medicine 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Urologist 59 30 6 52 15 27 22 23 0 23 1 7 3 0 0 268
Vascular Physician 3 0 0 2 0 1 0 0 0 0 0 0 0 0 0 6
Vascular Surgeon 36 11 2 40 4 19 9 15 0 12 0 2 2 1 0 153
Virologist 2 0 0 3 0 0 0 0 0 1 0 0 0 0 0 6
TOTAL 9365 4492 690 8660 2077 4138 3881 3108 494 3399 528 630 430 233 152 42277

 

Nurses Counts Nurse Educator 886
Administration 159 Nurse Other 211
Asthma Educator 194 Nurse Practitioner 101
Baby Health Nurse 834 Nurse Unit Manager 3285
Breast Care Nurses 6 Oncology Nurse 736
Clinical Nurse Consultant 2626 Paediatric Nurse 19
Community Nurse 129 Pharmacy Nurse 162
Continence Nurse 170 Practice Nurse 3012
Diabetes Educator 1227 Psychiatric Nurse 4743
Gastro Nurse 189 Registered Nurse 8677
Midwife Nurse 637 TOTAL (Nationally) 27993

 

NSW       ACT         VIC            QLD             SA             WA            TAS         NT ALL STATES

M C M M C M C M C M C M C M C M C TOTAL
Administration 285 169 28 269 91 142 136 139 11 119 13 25 18 5 6 1012 444 1456
Chiropractor 23 3 1 13 3 7 14 1 0 10 0 1 1 0 0 56 21 77
Clinical Psychologist 190 92 30 98 32 74 72 31 2 28 3 5 4 1 3 457 208 665
Dietitian 165 79 8 176 52 93 48 90 3 47 7 10 1 4 1 593 191 784
Osteopath 4 0 4 12 1 0 2 0 0 2 0 0 0 0 0 22 3 25
Other 42 30 1 53 12 80 66 21 6 28 0 5 3 2 0 232 117 349
Physiotherapist 72 32 8 72 7 65 24 9 1 38 4 4 5 1 1 269 74 343
Podiatrist 14 8 1 19 6 7 7 3 0 5 0 2 3 0 0 51 24 75
Practice Manager 989 700 68 928 298 428 585 314 84 344 92 71 54 21 26 3163 1839 5002
Research/Research Scientist 69 13 6 54 5 29 19 50 0 48 0 2 1 1 0 259 38 297
Social Worker 101 51 19 106 40 52 58 81 10 55 11 6 2 0 1 420 173 593
Total 1954 1177 174 1800 547 977 1031 739 117 724 130 131 92 35 38 6534 3132 9666

Mailing List Broker | Email List Brokers | SMS List Brokers | Telemarketing Lists | SEO