General Managers
AUSTRALIAN CORPORATE DATABASE PROFILE
Containing a massive 606,000 companies with over 690,000 contacts, this database dwarfs other corporate contact files. This database provides the means to reach Senior decision-makers in hundreds and thousands of businesses that have never been available on one list before. Its coverage of cities outside of the state capitals is also unsurpassed.
The file contains businesses of all sizes, from large multinationals to smaller businesses that provide employment to the majority of Australians.
The decision-makers on the list are the actual person responsible for the nominated role, not just a “stand-in” or just a default to the CEO. Since this data has been created from National Telemarketing verification, it will continue to be kept up to date as possible in an ever changing world. In fact, over 80000 companies are Telemarketed each month so the total number of Companies will shortly be in excess of 400000.
SELECTIONS
Top 100,000 companies, small businesses (mostly with less than 20 employees), fax numbers, line of business, specific position, state and postcode.
SELECTION BY SIZE: – Number of Industry
| Full Breakdown | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | Total |
| All Agriculture Forestry and Fishing | 71 | 3,613 | 91 | 2,351 | 1,077 | 278 | 2,814 | 945 | 11,240 |
| All Mining | 6 | 385 | 24 | 304 | 86 | 38 | 255 | 343 | 1,441 |
| All Manufacturing | 617 | 21,058 | 410 | 11,166 | 4,863 | 1,299 | 17,780 | 5,155 | 62,348 |
| All Electricity Gas and Water Supply | 12 | 291 | 12 | 132 | 57 | 20 | 203 | 94 | 821 |
| All Construction | 1,261 | 25,401 | 568 | 13,981 | 5,481 | 1,858 | 19,186 | 5,904 | 73,640 |
| All Wholesale Trade | 404 | 14,284 | 226 | 7,088 | 3,497 | 849 | 12,736 | 3,637 | 42,721 |
| All Retail Trade | 1,390 | 39,369 | 791 | 20,449 | 8,940 | 2,819 | 32,620 | 9,105 | 115,483 |
| All Accommodation Cafes and Restaurants | 381 | 10,645 | 232 | 5,541 | 2,049 | 891 | 8,319 | 2,265 | 30,323 |
| All Transport and Storage | 159 | 5,609 | 219 | 3,342 | 1,199 | 421 | 4,153 | 1,434 | 16,536 |
| All Communication Services | 43 | 1,414 | 34 | 659 | 274 | 92 | 1,163 | 284 | 3,963 |
| All Finance and Insurance | 206 | 4,744 | 68 | 2,362 | 887 | 228 | 3,188 | 924 | 12,607 |
| All Property and Business Services – L | 1,707 | 32,537 | 532 | 15,970 | 6,150 | 1,654 | 23,770 | 7,179 | 89,499 |
| All Government Administration and Defence | 162 | 1,462 | 77 | 689 | 335 | 127 | 1,021 | 440 | 4,313 |
| All Education | 210 | 3,938 | 138 | 1,684 | 889 | 272 | 3,204 | 966 | 11,301 |
| All Health and Community Services | 801 | 18,636 | 332 | 8,185 | 4,066 | 1,044 | 13,556 | 3,411 | 50,031 |
| All Cultural and Recreational Services | 350 | 6,184 | 153 | 3,141 | 1,459 | 457 | 4,925 | 1,368 | 18,037 |
| All Personal and Other Services | 879 | 17,231 | 337 | 8,408 | 4,074 | 1,219 | 13,087 | 3,742 | 48,977 |
| Unclassified | 87 | 4,976 | 72 | 2,488 | 604 | 183 | 4,148 | 554 | 13,112 |
| Total | 8,746 | 211,777 | 4,316 | 107,940 | 45,987 | 13,749 | 166,128 | 47,750 | 606,393 |
SELECTION BY POSITION: -
Administration: – 371 904
| Group | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
| Administration | 2391 | 191449 | 2998 | 61502 | 14467 | 11138 | 69819 | 18140 |
| Selectable by: - | ||||||||
| CEO, GM etc. | 539 | 45898 | 482 | 11735 | 3917 | 1344 | 18543 | 4583 |
| Owners, Partners, etc | 852 | 72667 | 1383 | 28853 | 5039 | 7161 | 27632 | 6929 |
| Manager,
Executive |
605 | 42513 | 716 | 11639 | 2962 | 1548 | 12738 | 3430 |
| Administrator | 200 | 13003 | 163 | 3700 | 929 | 380 | 4251 | 1246 |
| PA to CEO | 18 | 1200 | 8 | 238 | 63 | 44 | 421 | 76 |
| Other | 177 | 16168 | 246 | 5337 | 1557 | 661 | 6234 | 1876 |
Finance: – 46 486 contacts: -
| GROUP | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
| Finance | 344 | 27065 | 217 | 5678 | 1826 | 724 | 8281 | 2351 |
| Selectable by: - | ||||||||
| Financial Controller | 243 | 22064 | 149 | 4377 | 1312 | 600 | 6169 | 1736 |
| Finance Manager | 21 | 1001 | 8 | 301 | 164 | 24 | 712 | 115 |
| Accountants | 80 | 4000 | 60 | 1000 | 350 | 100 | 1400 | 500 |
IT \ MIS: – 17 522 contacts: -
| GROUP | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
| IT / MIS | 197 | 9100 | 73 | 1630 | 854 | 231 | 3600 | 1000 |
| Selectable by: - | ||||||||
| MIS / IT Manager | 122 | 6000 | 39 | 1075 | 590 | 130 | 2600 | 640 |
| Computer Support | 75 | 3100 | 34 | 555 | 264 | 101 | 1000 | 360 |
Human Resources: – 8 459 contacts: -
| GROUP | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
| HR | 78 | 4272 | 44 | 1082 | 484 | 150 | 1818 | 531 |
| Selectable by: - | ||||||||
| HR Personnel Manager | 78 | 4272 | 44 | 1082 | 484 | 150 | 1818 | 531 |
Sales: – 33 623 contacts: -
| GROUP | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
| Sales | 249 | 16998 | 189 | 4908 | 1598 | 506 | 7310 | 1865 |
| Selectable by: - | ||||||||
| Sales Manager | 162 | 11569 | 144 | 3362 | 1156 | 353 | 5056 | 1326 |
| Marketing | 70 | 4741 | 33 | 1288 | 384 | 127 | 2000 | 460 |
| Other | 17 | 688 | 12 | 258 | 58 | 26 | 254 | 79 |
Purchasing: – 13 220 contacts: -
| GROUP | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
| Purchasing | 97 | 6432 | 56 | 1938 | 743 | 199 | 2921 | 834 |
| Selectable by: - | ||||||||
| Purchasing Manager | 78 | 5183 | 42 | 1390 | 558 | 149 | 2221 | 581 |
| Other | 19 | 1249 | 14 | 548 | 185 | 50 | 700 | 253 |
Production: – 7124 contacts: -
| GROUP | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
| Production | 29 | 3525 | 25 | 880 | 427 | 127 | 1724 | 387 |
| Selectable by: - | ||||||||
| Production Manager | 29 | 3525 | 25 | 880 | 427 | 127 | 1724 | 387 |
Other: – 11 847 contacts: -
| GROUP | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
| Other | 75 |
