Libraries & Academics List
A national database with 23,000+ records covering all Public and Private Schools (Primary, Central and Secondary, including 300 special schools), TAFEs/Colleges, Child Care Centres, Kindergartens, Preschools and Public Libraries in Australia. These have been compiled from private registration files and government records to keep this file up to date, and by far the best bar-coding rate.
SELECTIONS
(See spreadsheet over for breakdowns of the following:)
1. Universities (276) & TAFEs (409) 685 records.
2. Australian Secondary and Special Schools – 3219 records. (1591 Secondary Schools personalised.)
3. Australian Primary Schools 6839 records. (4595 Primary Schools personalised.)
4. Australian Child Care Centres, Kindergartens and Preschools 8990 records. (No Email)
5. Australian Libraries 3130 records
6. New Zealand also available 2804 records
SCHOOL
Fax numbers 99%, (9555 Primary & Secy) phone 100%, 85% have email and 86% have an enrolment level classification.
LIBRARIES
Fax numbers can also be provided in 99% of cases, phone 100%.
FORMAT
Upper and lower cased, max character length 38, making this ideal for laser letters or mailing labels. The database is provided on disc, or for a small extra charge, self-adhesive labels, pre-printed envelopes.
INVESTMENT
SCHOOLS, CHILD CARE CENTRES, KINDERGARTENS (9076 personalised records)
Mailing data available from an investment of $135 per 1000 for mailing data (10 000+ records) or $165 per 1000 mail, phone and fax numbers (9,972 faxes). For between 7001 10000 records, $155 for mailing data only or $170 per 1000 records for mail phone and fax. Between 3001 7000 records, $175 per 1000 records for mailing data only and $190 per 1000 for mail, phone and fax data. For between 2000 3000 records $200 per 1000 for mailing data or $220 for mail, phone and fax data. (For a small-added fee, this file can be provided on a multi-use basis, which means you can retain and re-use the database). 9345 emails at $242 per 1000.
Set up fee $200. Minimum order – 2000 records. *Please note these prices are Excluding GST.
LIBRARIES
Mailing data available from an investment of $250 per 1000 (1924 of the 2764 are personalised) or $330 per 1000 for phone and fax. All mailing, phone, and fax data combined is also available for $440 per 1000. (For a small-added fee, this file can be provided on a multi-use basis, which means you can retain and re-use the database). The standard Computer Access Fee (programming) and delivery is $200. Minimum order – 2000 records.
*Please note these prices are Excluding GST.
GUARANTEE
Accountable List Brokers have been approved to offer and guarantee this lists deliverability 100% on mailing data, within 30 days of data delivery.
| STATE | LEVEL | TOTAL | CATHOLIC | GOVERNMENT | PRIVATE | SPECIAL |
| ACT | COMBINED | 10 | 2 | 2 | 6 | |
| ACT | PRIMARY | 94 | 23 | 66 | 5 | |
| ACT | SECONDARY | 33 | 6 | 24 | 3 | |
| ACT | SPECIAL | 11 | 11 | |||
| NSW | COMBINED | 259 | 28 | 67 | 164 | |
| NSW | PRIMARY | 2212 | 426 | 1648 | 138 | |
| NSW | SECONDARY | 620 | 142 | 404 | 74 | |
| NSW | SPECIAL | 139 | 1 | 138 | ||
| NT | COMBINED | 44 | 4 | 36 | 4 | |
| NT | PRIMARY | 120 | 11 | 100 | 9 | |
| NT | SECONDARY | 25 | 3 | 16 | 6 | |
| NT | SPECIAL | 5 | 5 | |||
| QLD | COMBINED | 201 | 17 | 84 | 100 | |
| QLD | PRIMARY | 1226 | 200 | 964 | 62 | |
| QLD | SECONDARY | 291 | 70 | 188 | 33 | |
| QLD | SPECIAL | 56 | 56 | |||
| SA | COMBINED | 133 | 16 | 75 | 42 | |
| SA | PRIMARY | 560 | 77 | 435 | 48 | |
| SA | SECONDARY | 118 | 16 | 88 | 14 | |
| SA | SPECIAL | 33 | 33 | |||
| TAS | COMBINED | 46 | 5 | 24 | 17 | |
| TAS | PRIMARY | 182 | 27 | 140 | 15 | |
| TAS | SECONDARY | 54 | 8 | 41 | 5 | |
| TAS | SPECIAL | 14 | 14 | |||
| VIC | COMBINED | 174 | 13 | 44 | 117 | |
| VIC | PRIMARY | 1719 | 383 | 1240 | 96 | |
| VIC | SECONDARY | 473 | 101 | 315 | 57 | |
| VIC | SPECIAL | 110 | 110 | |||
| WA | COMBINED | 172 | 14 | 94 | 64 | |
| WA | PRIMARY | 694 | 118 | 512 | 64 | |
| WA | SECONDARY | 159 | 33 | 106 | 20 | |
| WA | SPECIAL | 63 | 63 |
Breakdown of Childcare Centres, Kindergartens, Preschools
(100% available with phone, 2600 with fax, email not available)
| STATE | TOTAL | CCC | KINDER | PRESCHOOL |
| ACT | 184 | 89 | 3 | 92 |
| NSW | 2817 | 1431 | 482 | 904 |
| NT | 111 | 66 | 3 | 42 |
| QLD | 2193 | 900 | 397 | 896 |
| SA | 615 | 340 | 206 | 69 |
| TAS | 140 | 127 | 4 | 9 |
| VIC | 1912 | 887 | 536 | 489 |
| WA | 1019 | 458 | 337 | 224 |
Breakdown of National Libraries 2764 nett
(1924 personalised)
| STATE | TOTAL | HEALTH | HIGHER EDUCATION | PUBLIC | SPECIAL | TAFE | UNIVERSITY |
| ACT | 135 | 13 | 12 | 2 | 87 | 6 | 15 |
| NSW | 910 | 177 | 72 | 99 | 351 | 128 | 83 |
| NT | 96 | 11 | 5 | 27 | 36 | 13 | 4 |
| QLD | 512 | 71 | 34 | 123 | 176 | 65 | 43 |
| SA | 313 | 41 | 16 | 92 | 96 | 51 | 17 |
| TAS | 95 | 15 | 6 | 8 | 44 | 11 | 11 |
| VIC | 625 | 143 | 46 | 47 | 230 | 81 | 78 |
| WA | 349 | 43 | 16 | 48 | 150 | 55 | 37 |
