Trades Persons Database

NATIONAL TRADESPERSONS PROFILE

We can access three main databases to cover the market. The First one covers those with Email addresses, the Second comprehensively covers businesses involved in all main Trades across Australia as Mailing Data by combining 3 individual databases the Third one matches Mailing Data with Phone & Fax and some with email. These files are constantly kept up-to-date, with major updates daily.

FORMAT

Upper and lower cased, max character length 38, making these ideal for laser letters or mailing labels. The databases are emailed to you in XLS/CSV format or can be provided on pre-printed envelopes for a small charge or on self-adhesive labels at $100 set up, $50 per 1,000.

INVESTMENT OPTIONS
DATA RENTAL (one off use) 
Mailing Data: Trading Names between $240 and $240 per 1,000 Personalised at $340 to $340 per 1,000 (depending on file selected)
Telemarketing OR Faxing Data: Trading Name at $250 per 1,000 Personalised at $385 per 1,000
Mailing & Telemarketing/Faxing Data: Trading Name at $300 per 1,000 Personalised at $600 per 1,000

All 3Mail, Tele & Fax Data: Trading Name at $380 per 1,000 Personalised at $780 per 1,000
(Combination of Trading Name/Personalised is costed at Personalised Prices) Email Only Data: $750 per 1,000

PURCHASE DATA (use forever) 
Mailing Only Data:  $580 per 1,000
Telemarketing OR Faxing Data: $585 per 1,000
Mailing & Telemarketing Data: $950 per 1,000

All 3Mail, Tele, Fax Data: $1,100 per 1,000

Email Data: $2.50 per record (includes Mail, Tele & Fax too)

We wash Phone Nos through the Do Not Call Register for $30 per 1,000
SETUP FEE $300Minimum Order Value $1,000. *Note all pricing excludes GST.

GUARANTEE

ALB has been approved to offer and guarantee these lists of Mailing Data 93%+. The List Owner also requires a sample of the Mail/Tele or Email piece prior to approval.

File 1. Email Data (with Multiple Contacts per firm)

Senior Management all 20+ Employees

  ACT NSW NT QLD SA TAS VIC WA TOTAL
Building Products 6 1549 8 840 302 92 981 363 4141
Civil Engineers 5 290 1 233 38 11 193 178 949
Construction 43 1279 4 616 255 30 856 797 3880
Electrical 7 767 3 166 101 10 536 63 1653
Steel Fabrication 0 107 16 101 39 2 105 82 452
Total 61 3992 32 1956 735 145 2671 1483 11075

 

File 2 Mailing Data Only                  
CATEGORY ACT NSW NT QLD SA TAS VIC WA Total
Air Conditioning and Heating Services 42 1,404 38 806 245 38 934 418 3,925
Bricklaying Services 24 907 9 294 73 20 516 404 2,247
Carpentry Services 38 2,117 19 585 230 50 983 675 4,697
Concreting Services 47 2,397 28 1,480 307 74 1,675 673 6,681
Electrical Services 138 6,441 167 3,660 1,131 296 4,406 2,177 18,416
Fire and Security Alarm Installation 16 639 13 338 144 50 456 164 1,820
Glazing Services 16 935 13 460 129 37 620 328 2,538
Hire of Construction Machinery 28 1,033 20 602 207 70 790 368 3,118
House Construction (Builders) 421 9,381 211 5,790 1,413 543 8,413 1,999 28,171
Landscape Construction Services 73 2,598 42 1,394 475 139 1,879 928 7,528
Non-Residential Building Construction 12 391 12 277 71 23 284 140 1,210
Other Heavy and Civil Engineering 51 1,817 19 1,192 380 128 1,107 539 5,233
Other Residential Building Construction 60 2,217 31 1,123 364 155 1,275 488 5,713
Painting and Decorating Services 73 3,507 91 1,523 431 99 2,305 950 8,979
Plastering and Ceiling Services 27 924 16 674 108 61 1,053 559 3,422
Plumbing Services 115 5,313 108 2,680 695 203 4,166 1,307 14,587
Road and Bridge Construction 2 95 3 58 19 4 102 40 323
Roofing Services 38 1,350 22 592 215 51 1,032 461 3,761
Structural Steel Erection Services 4 103 4 74 20 6 57 39 307
Tiling and Carpeting Services 43 1,597 36 748 202 50 944 451 4,071
Total 1,268 45,166 902 24,350 6,859 2,097 32,997 13,108 126,747
                   
File 3 Mailing, Telemarketing & Faxing Data                  
CATEGORY ACT NSW NT QLD SA TAS VIC WA TOTAL
Air Conditioning and Heating Services 16 397 18 275 98 27 291 128 1250
Bricklaying Services 14 307 4 134 63 32 213 61 828
Concreting Services 17 433 8 240 88 19 309 107 1221
Electrical Services 25 903 24 546 169 62 648 223 2600
Fire and Security System Services 30 18 9 23 15 95
Glazing Services 16 306 8 169 81 31 290 112 1013
House Construction (Builders) 56 1059 26 524 228 67 668 222 2850
Landscaping Services 1 15  0 13 5 5 28 13 80
Non-Building Construction 28 761 20 526 191 50 462 256 2294
Non-Residential Building Construction 30 241 15 194 58 24 160 86 808
Painting and Decorating Services 18 462 8 254 105 52 311 117 1327
Plastering and Ceiling Services 11 203 3 87 30 20 150 36 540
Plumbing Services 29 921 26 489 164 71 779 198 2677
Road and Bridge Construction  0 67 6 50 6 4 62 23 218
Roofing Services 3 126 2 33 21 9 79 13 286
Structural Steel Erection Services 1 17 1 17 6 1 13 12 68
Tiling and Carpeting Services 8 214 3 86 34 19 125 38 527
TOTAL 273 6462 172 3655 1356 493 4611 1660 18682

Mailing List Broker | Email List Brokers | SMS List Brokers | Telemarketing Lists | SEO