MIS PUBLICATION SUBSCRIBERS 0929000+
A unique database that covers the subscribers of a number of publications directed toward the computer industry. A personalised list of individuals interested in computers and communications within the business environment is almost impossible to collect usually. People who subscribe are actively interested in the latest developments, products and equipment suitable for the office or home.
CONTACTSChief Executive Officer (CEO) |
5938 | Chief Systems Officer (CSY) | 94 |
Chief Financial Officer (CFO) | 5862 | Chief of Telecoms (COT) | 20 |
Other Senior Financial (FIN) | 2152 | Other Senior IT (OSM) | 1147 |
Chief Information Manager (CIM) | 5484 | Senior Executives (MAN) | 1742 |
Chief Network Officer (CNO) | 1911 | Chief Marketing Officer (CMO) | 2654 |
Chief Software Officer (CSW) | 752 | Chief of Advertising (CAD) | 489 |
Chief of Operations & Facilities (COF) | 566 | Chief of Public Relations (CPR) | 474 |
Head e-Business (CEB) | 202 | Chief Market Research (CMR) | 90 |
Call Centre Manager (CCM) | 799 | Human Resources Manager (HRM) | 2959 |
INDUSTRYAccommodation & Food Services |
85 | Information | 275 |
Agriculture | 58 | IT Supplier | 325 |
Arts, Entertainment & Recreation | 98 | Manufacturing | 1503 |
Business Management and Scientific Services | 434 | Mining | 124 |
Construction & Engineering Services | 233 | Personal & Other Services | 87 |
Education Services | 246 | Real Estate, Rental & Leasing | 82 |
Finance & Insurance | 357 | Transport & Warehousing | 277 |
Government & Defence | 893 | Utilities & Waste Management | 98 |
Health & Community Services | 214 | Wholesale & Retail Trade | 509 |
EMPLOYEE NUMBERSNull * |
68 | REVENUE | |
1-50 Employees | 211 | Not Available | 1380 |
51-100 Employees | 1457 | US 0-5m | 622 |
101-250 Employees | 1654 | US 6m-10m | 201 |
251-500 Employees | 1031 | US 11m-50m | 1622 |
501-1000 Employees | 679 | US 51m-100m | 558 |
1001+ Employees | 798 | US 101m-500m | 1116 |
US 501m-1000m | 208 |