Decision Maker subscriber Database
– 305,000 Records –
PROFILE
The database targets key Decision Makers who have subscribed to a variety of Business Publications and Magazines, across industries such as Building & Construction, Finance, Marketing, Manufacturing, Travel and Hospitality.
Selections
Nature of Business
| Mining | 3084 |
| Government | 3516 |
| Advertising Services | 2500 |
| Food & Beverage Manufacturing | 6499 |
| Electricity & Gas Supply | 952 |
| General Construction | 4656 |
| Finance | 2327 |
| Textile fibre Mfg | 1189 |
| Manufacturing | 8536 |
| Building & Construction | 10134 |
| Travel | 14789 |
| Petroleum refining | 1354 |
| Pharmaceutical Prod Mfg | 925 |
| Metal Manufacturing | 4640 |
| Electrical Equipment Mfg | 3589 |
| Industrial Machinery Mfg | 2202 |
| Site preparation/Earthmoving | 4083 |
| Education | 9089 |
| Electrical Equipment Wholesale | 3366 |
| Liquor retailing | 1037 |
| Pharmaceutical retailing | 5477 |
| Accommodation | 4481 |
| Pubs/Taverns/Clubs/Bars | 3698 |
| Caf & restaurant | 6411 |
| Telecommunications | 1475 |
| Superannuation | 1034 |
| Services to Finance | 1492 |
| Architectural Services | 9814 |
| Consulting Engineering Services | 3688 |
| Technical Services | 1661 |
Job Titles
| Owner/Partner | 3282 |
| Technical Management | 1287 |
| Director | 15898 |
| Consultant | 2540 |
| Administration | 1384 |
| Architect | 6334 |
| Production manager | 3124 |
| Builder | 1865 |
| CEO | 7819 |
| Contractor | 4348 |
| Manager | 35041 |
| Travel Manager | 1300 |
| Director of Nursing | 1029 |
| Technical Officer | 1934 |
| Chief Engineer | 1316 |
| Technician | 1050 |
| Engineering Manager | 1332 |
| Engineer | 7025 |
| Financial Planner/Advisor | 1763 |
| Civil Engineer | 1014 |
| General Manager | 6013 |
| Lecturer | 1004 |
| Marketing Manager | 3872 |
| Managing Director | 14684 |
| Pharmacist | 6066 |
| Project manager | 1164 |
| Purchasing Manager | 1532 |
| Sales Manager | 4271 |
| Student | 5926 |
INVESTMENT
The Financial Magazine Subscribers are available as Mailing data for $395 per 1000 records. Other Subscribers are available as Mailing data for $325 per 1000 records.,
With emailing of one message by the List Owner at $500 per 1000.
A set up fee of $300 applies for all orders, with a min of 3000 records.
Please note, all prices exclude GST.
GUARANTEE
Accountable List Brokers has been approved to offer a 95% guarantee on the deliverability of the mailing data on this database.
