Australian Consumer Survey Database
This unique database was developed several years ago and carried out to provide Australians with the opportunity to influence the type of advertising material they receive. In turn, this provides them with timely and relevant direct mail / telemarketing offers that they are interested in and have need for. The proven performance of this database has exceeded any comparable database on the market.
Since the original compilation of the database, new surveys have been conducted every six months to dramatically increase the size of this ever-growing database, as well maintaining fresh and timely records. The entire database is matched against change of address notification, to further maintain quality and ensure the data you receive is relevant and effective in your campaign.
The survey covers the lifestyle and purchasing intentions of over two million Australian residents aged 18 years and over. The type of information included is: –
Lifestyle Data:
Respondee and Partner Details.
Family Information: dwelling type, number of people / bedrooms home ownership / rental, time at current address.
Leisure Interests: holiday destinations, leisure activities, magazines read and television programmes watched.
Purchase Intentions:
Shopping: food shopping, mail order purchase, pets, white goods, environmental products.
Motoring: respondees and partners car, car age, insurance, car ownership.
General Info:
Money & Finance: occupations, income, investments, personal finances, credit cards, banking & insurance.
Other: Children, telephony / utility bills, preferred charities.
File Updates: Continuously
Investment:
Mailing Data from $370 per 1000
(Additional Selections from $55 per 1000)
Phone Numbers from $55 to $220 extra per 1000
Email data (150,000 records avail.) from $395 per 1000
Set up fee $330 flat fee
Final prices are dependant on selections included and number of records rented.
Discounts are available for orders in excess of 20,000 records
*Please note these prices are inclusive of a 10% GST.
Refer to page 2 to 6 for counts of records released from the latest Consumer Survey of the major categories available.
Minimum Order 4,000 records
Restrictions: A sample of the mailing piece must be submitted for the List Owners approval.
NOTE: All figures below are based the latest Consumer Survey data only and reflect just a few categories available.
GENERAL OVERVIEW
State Breakdown: Gender:
STATE | RECORDS | STATE | RECORDS |
NSW | 18,765 | VIC | 18,362 |
NT | 1,354 | WA | 18,389 |
QLD | 24,830 | GENDER | RECORDS |
SA | 19,876 | FEMALES | 69,733 |
TAS | 5,896 | MALES | 40,678 |
LEISURE INTERESTS
Leisure Interests: Sports Played on regular basis:
CATEGORY | RECORDS | CATEGORY | RECORDS |
Eating out | 32,917 | Golf | 14,140 |
Wine Collecting | 20,000 | Australian Rules | 32,826 |
Cinema | 53,119 | Cricket | 25,209 |
Music | 65,894 | Cycling | 9,620 |
Viewing Sport | 39,435 | Motor Racing | 14,990 |
Gambling | 25,000 | Rugby League | 16,597 |
Theatre/Arts | 35,000 | Fishing | 18,456 |
Gym/working out | 32,103 | Soccer | 16,091 |
Tennis | 28,171 |
Types of Magazines Subscribed To: Type of Music Listened to:
CATEGORY | RECORDS | CATEGORY | RECORDS |
Business | 3,412 | Jazz | 19,205 |
Computing | 3,923 | Country | 32,252 |
Cooking | 6,696 | Classical | 32,993 |
Current Affairs | 3,944 | Folk | 11,674 |
Health | 6,099 | Pop/Rock | 72,574 |
Travel | 3,983 | Other | 39,607 |
Sport | 4,878 | ||
Home Decorating | 5,311 | ||
Motoring | 3,420 |
Type of Holiday considering – Next 12 months:
CATEGORY | RECORDS |
Cruise | 11,999 |
Coach Tour | 5,423 |
Weekend/Short Break | 42,512 |
Back Packing | 5,138 |
Action/Adventure | 6,872 |
SHOPPING HABITS
Goods bought by mail order/internet/phone:
CATEGORY | RECORDS | CATEGORY | RECORDS |
Books | 16,101 | Wine | 24,000 |
Music | 13,147 | Vitamins | 7,312 |
Childrens Clothes | 3,904 | Craft products | 4,393 |
Gifts | 11,400 | Adult Clothes | 9,660 |
Computer Hardware | 2,209 |
HEALTH & FITNESS
Health Fund Belong to: Health Products used:
CATEGORY | RECORDS | CATEGORY | RECORDS |
Medibank Private | 17,627 | Herbal Remedies | 26,853 |
NIB | 2,176 | Aromatherapy | 19,388 |
MBF | 10,791 | Health Foods | 26,900 |
HCF | 2,596 | Slimming Products | 10,829 |
Manchester Unity | 946 | Vitamin/food supplements | 48,265 |
AXA | 977 | Alternative Therapies | 17,573 |
People in household concerned/affected by:
CATEGORY | RECORDS |
Weight Loss | 27,846 |
Smoking | 17,548 |
Hair loss | 9,927 |
Back Pain | 38,610 |
Hearing Difficulties | 12,600 |
Asthma | 15,512 |
High Cholesterol | 14,417 |
High Blood Pressure | 15,409 |
YOUR HOME
Approximate value of home: Amount Owing on home loan:
CATEGORY | RECORDS | CATEGORY | RECORDS |
< $100K | 18,785 | $0-25K | 15,674 |
$100-200K | 12,565 | $25-50K | 6,565 |
$200-300K | 37,688 | $50-100K | 13,144 |
$300-400K | 9,871 | $150-200K | 3,661 |
$400-500K | 4,712 | Over $200K | 2,756 |
$500K to $1M | 4,500 | ||
$1M + | 711 |
Marital Status: Number of children in household:
CATEGORY | RECORDS | CATEGORY | RECORDS |
Married | 65,155 | 1 | 15,599 |
Single | 19,528 | 2 | 17,491 |
Divorced/Separated | 14,904 | 3+ | 9,689 |
Widowed | 5,386 |
Have Animals at home:
CATEGORY | RECORDS |
Dogs | 40,181 |
Cats | 27,388 |
MOTORING
Type of Vehicle driven
CATEGORY | RECORDS | CATEGORY | RECORDS |
Family Sedan | 46,854 | Station wagon | 11,208 |
Sports/convertible | 2,758 | Hatchback | 17,801 |
4WD | 9,136 | People Mover | 2,044 |
Utility | 3,281 | Motorbike | 320 |
MONEY & INVESTMENTS
Have/Consider Financial products
CATEGORY | Have | Would Consider |
Managed Investment fund | 17,012 | 5,991 |
Term Deposit | 17,248 | 6,733 |
Home Loan | 30,578 | 8,560 |
Investment property loan | 9,218 | 5,840 |
Superannuation | 42,475 | 5,066 |
Personal Loan | 17,595 | 4,984 |
Life Insurance | 26,454 | 6,196 |
Value Of Investments: Seek professional advice on Investments:
CATEGORY | RECORDS | RECORDS |
$0-5K | 46,688 | 52,177 |
$5-10K | 16,676 | |
$10-20K | 11,940 | |
$20-50K | 10,942 | |
$50K + | 15,765 |
CHARITABLE CONCERNS
Method of payment: Causes Supported:
PAYMENT CATEGORY | RECORDS | CHARITY CATEGORY | RECORDS |
Post/Mail | 24,320 | Childrens welfare | 25,937 |
Direct Debit | 10,416 | Third world | 14,187 |
Periodical payment | 13,097 | Homeless | 12,614 |
Raffle/lottery tickets | 61,192 | Animal welfare | 23,948 |
Blind | 18,822 | ||
Leave Legacy to charity in Will | 42,287 | Cancer research | 40,869 |
Elderly | 10,256 | ||
Wildlife | 16,292 | ||
Environment | 15,734 | ||
Human Rights | 10,274 | ||
Deaf | 9,961 | ||
Disabled/Handicapped | 20,373 | ||
Medical Research | 23,764 | ||
Mental Health | 12,115 | ||
Heart Research | 23,271 |
Age Bands: Household Income:
CATEGORY | RECORDS | CATEGORY | RECORDS |
18-24 | 7,052 | $10-20K | 12,188 |
25-34 | 20,917 | $20-30K | 10,463 |
35-44 | 22,759 | $30-40K | 11,646 |
45-54 | 20,404 | $40-60K | 17,383 |
55-64 | 15,190 | $60-80K | 11,776 |
55-64 | 15,190 | $60-80K | 11,776 |
65 + | 14,670 | $80-100K | 7,626 |
$100-150K | 5,094 | ||
$150K + | 2,448 |