Hospitality Industry

HOSPITALITY INDUSTRY PROFILE

This is list of compiled databases which shows the Hospitality Industry
break down. There are approximately 35,727 Personalised Mailing
records and 19,080 Personalised Email records (with multiple contacts)
around Australia.

SELECTIONS:

You can select by Postcode, State, Category, Employees, Email, and One Contact per Company or Multiple Contacts.

The below tables are the counts:

TABLE 1


Personalised Data (has a contact name) 
+ Trading Name Options. Email available on some too.

Category Trading Names. Mail ACT NSW NT QLD SA TAS VIC WA TOTAL
Accommodation (all groups) 458 11674 347 6767 2529 1195 9831 2926 35727
Accommodation – Apartments & Flats 14 281 8 434 48 41 198 61 1085
Accommodation – Backpackers 1 18 3 17 11 7 14 10 81
Accommodation – Bed & Breakfast 11 666 20 349 242 247 809 189 2533
Accommodation – Caravan & Tourist Parks 1 512 43 398 139 53 434 230 1810
Accommodation – Guest Houses  0 141 1 56 6 10 35 31 280
Accommodation – Homes & Hostels 5 320 15 219 120 19 424 94 1216
Accommodation – Hotel Reservations  0 8 0 0 0 0 2 2 12
Accommodation – Hotels 35 1537 52 778 351 198 1007 354 4312
Accommodation – Motels 17 1128 39 799 198 86 656 160 3083
Accommodation – Private Hotels 1 61  0 9 4  0 11 3 89
Accommodation – Serviced Apartments 11 188 12 204 41 36 208 64 764
Category – Personalised Mail
Accommodation (Overlaps with counts) 207 5665 175 3148 1246 558 4989 1419 17407
Cafes 50 1039 30 503 243 93 947 299 3204
Clubs (Hospitality)  0 30 3 18 5 0 14 3 73
Hotels 29 1212 35 621 352 160 873 266 3548
Hotels-Pubs 53 2042 75 1291 536 249 1467 418 6131
Motels 27 879 42 653 187 98 558 171 2615
Restaurants/Bistros 184 2986 58 1483 660 238 2572 628 8809

TABLE 2

Email Data – All Personalised3,418 COMPANIES WITH 19,080 CONTACTS – ranges from Director to Secretary
(all have 10 + employees)

ACT  NSW  NT  QLD  SA  TAS  VIC  WA  Total 
Accommodation  95 1226 125 972 165 143 662 284 3672
Beverages  2 901 2 200 446 74 737 185 2547
Catering  7 321 1 151 47 10 183 70 790
Dairy Products  6 286 0 61 46 25 347 40 811
Fast Food  0 139 0 81 18 3 69 31 341
Food  21 2135 25 1152 508 154 1571 514 6080
Grocery  0 454 0 84 16 19 325 31 929
Hospitality  118 1259 60 441 267 65 684 199 3093
Meat Products  0 37 0 9 2 0 13 1 62
Restaurant  7 323 0 125 5 10 97 34 601
Seafood  6 23 0 14 18 0 0 19 80
Wine  0 17 0 25 23 1 6 2 74
Total  262 7121 213 3315 1561 504 4694 1410 19080

FORMAT:
Upper and lower cased, max character length 45. The database is sent via email in excel format or (if mailing) can be provided for a small extra charge of self-adhesive labels ($50 per 1,000) or pre-printed envelopes.

INVESTMENT:
Pricing for TABLE 1 (Personalised)                                                    Pricing for TABLE 2
(Trading names costed at 33% less)

Set Up $300 Set Up $300
Rental (single use) Mail $300 Per 1,000 Rental Mail $385 Per 1000
Tele $375 Per 1,000 Tele $385 Per 1000
Mail & Tele $600 Per 1,000 Mail & Tele $770 Per 1000
Fax $300 Per 1,000 Fax $385 Per 1000
Mail, Tele & Fax $900 Per 1,000 Email $430 Per 1000
Email only $750 Per 1000 Email, Mail & Tele $1.20 Per record
Multi-use Mail $580 Per 1,000 Multi-use Mail, Tele & Fax $1.90 Per record
(unlimited usage) Tele $630 Per 1,000 Email (with M,T & F) $2.50 Per record
Mail & Tele $790 Per 1,000
Fax $600 Per 1,000
Mail, Tele & Fax $950 Per 1,000
Email only $1,000 Per 1000
All data $1,500 Per 1000

 

Minimum Order $1,000 *Please note these prices are exclusive of GST. Pricing differs simply because the data comes from two separate databases. Obviously if you ordered a substantial amount, we would arrange a discount for you.
GUARANTEE
Accountable List Brokers have been approved to offer and guarantee this lists deliverability 95% for Mailing data, within 30 days of data delivery.