130,000 KEY BUSINESS CONTACTS IN AUSTRALIA
This is a fully comprehensive database of a cross-section of Corporate Businesses, with multiple Senior Decision Makers throughout Australia. This file is kept up to date with both Head Offices and Major Branch Offices, and the list owner guarantees the file 95% deliverability. Currently, there are 133,000 contacts with full personalisation to the key decision makers, an average of 4 senior managers per firm (over 40 positions to choose from).
This database is particularly relevant to companies who have a wide National client base with multiple offices, who can progressively target executives in their region without the added expense of recurring set up fees and minimum orders.
Activity | Total | 10+ | ACT | NSW | QLD | SA | TAS | VIC | WA |
All | 37,024 | 15,853 | 503 | 12,212 | 4,868 | 2,649 | 551 | 13,199 | 2,778 |
Producer | 1,183 | 651 | 8 | 295 | 165 | 119 | 63 | 365 | 162 |
Manufacturing | 23,158 | 10,610 | 200 | 7,466 | 3,042 | 1,789 | 318 | 8,843 | 1,382 |
Building, Public Works | 2,786 | 1,437 | 33 | 912 | 479 | 171 | 32 | 901 | 235 |
Import/Export/ Distribution/W/sale |
4,447 | 1,569 | 39 | 1,595 | 470 | 304 | 72 | 1,510 | 425 |
Hospitality | 380 | 177 | 15 | 137 | 65 | 17 | 13 | 83 | 37 |
Transport, Communication | 2,017 | 970 | 21 | 687 | 326 | 125 | 37 | 566 | 219 |
Finance, Insurance, Business | 4,836 | 1,942 | 118 | 1,852 | 589 | 253 | 52 | 1,439 | 441 |
Tech Serv, Eng, Architects | 2,231 | 1,084 | 63 | 766 | 311 | 120 | 34 | 695 | 219 |
Research & Testing | 548 | 268 | 16 | 183 | 90 | 48 | 3 | 156 | 52 |
Education & Training | 927 | 415 | 31 | 314 | 132 | 78 | 14 | 285 | 66 |
Trade, Associations, Govt | 655 | 203 | 71 | 241 | 69 | 37 | 12 | 146 | 66 |
Medical, Social Services | 426 | 147 | 7 | 129 | 63 | 40 | 5 | 144 | 35 |
Entertainment, Libraries etc. | 224 | 119 | 5 | 100 | 22 | 9 | 4 | 67 | 15 |
SELECTIONS
Available by postcode, position, industry group, male/female, 98%+ with phone numbers.
FORMAT
Upper and lower cased, barcoded, max character length 45, making this ideal for fully personalised laser letters or mailing labels. The database is provided on compact disc.
Total contacts (approx.) | 133,000 |
Executive (unspecified) | 4,198 |
Directors (all) | 67,719 |
Accountant | 385 |
Account Manager | 213 |
CEO | 1,465 |
Chairman | 1,104 |
Director | 18,533 |
Engineer | 409 |
Export Manager | 1,625 |
Finance Director | 801 |
Financial Manager | 584 |
General Manager | 4,653 |
Human Resource | 1,837 |
IT/IS | 2,120 |
Manager (non-specific) | 11,440 |
Managing Director | 12,888 |
Marketing | 2,054 |
MIS | 242 |
Office Manager | 425 |
Operations Manager | 704 |
Partner | 1,080 |
President | 173 |
Production Manager | 1,474 |
Purchasing Manager | 1,306 |
Quality Manager | 162 |
Sales Manager | 2,640 |
Supervisor | 73 |
Technical Manager | 301 |
INVESTMENT
Provided as mailing, telemarketing data, with line of business, fax and where available, employees and sales figures, at a total price of $12,000. (Includes GST). This equates to 9 cents per executive, for multiple use. An update is available for 50% of the original purchase price.
GUARANTEE
Accountable List Brokers have been approved to offer and guarantee deliverability 95% on mailing data, within 30 days of data delivery.