Decision Maker subscriber Database
– 305,000 Records
The database targets key Decision Makers who have subscribed to a variety of Business Publications and Magazines, across industries such as Building & Construction, Finance, Marketing, Manufacturing, Travel and Hospitality.
Selections:
National Figures:
LIST | NSW | VIC | QLD | SA | WA | TAS | ACT | NT | TOTAL |
Advertising, Media & Marketing | 3829 | 1581 | 616 | 231 | 227 | 59 | 85 | 18 | 6646 |
Architecture | 1470 | 1354 | 679 | 161 | 167 | 48 | 103 | 19 | 4001 |
Building & Construction | 7867 | 4767 | 2785 | 991 | 984 | 288 | 441 | 94 | 18217 |
Commercial Property | 8574 | 4406 | 3218 | 971 | 1302 | 210 | 329 | 22 | 19032 |
Engineering | 4251 | 3485 | 1618 | 811 | 707 | 184 | 177 | 56 | 11289 |
Manufacturing | 11312 | 10861 | 5719 | 1921 | 1817 | 517 | 246 | 83 | 32476 |
Travel & Tourism | 2650 | 1495 | 1205 | 351 | 462 | 138 | 119 | 92 | 6512 |
Healthcare | 1848 | 935 | 701 | 272 | 419 | 81 | 96 | 16 | 4368 |
Mining | 1034 | 435 | 2709 | 217 | 619 | 77 | 32 | 32 | 5155 |
Technical Officers | 7544 | 6134 | 3073 | 1527 | 1280 | 381 | 402 | 118 | 20459 |
Technical Professionals | 6619 | 5195 | 1991 | 1313 | 1132 | 330 | 477 | 95 | 17152 |
Hospitality | 1433 | 1410 | 426 | 279 | 221 | 87 | 36 | 20 | 3912 |
Business Readers at Home | 8511 | 3939 | 1965 | 673 | 705 | 127 | 285 | 56 | 16261 |
Marketing Managers | 2390 | 1530 | 618 | 294 | 242 | 69 | 43 | 17 | 5203 |
Financial & Investment | 1527 | 1151 | 477 | 263 | 279 | 73 | 91 | 17 | 3878 |
Subscriber Magazines & Positions Available:
LIST | MAGAZINE | POSITIONS |
Advertising, Media & Marketing | B&T, AARDS Full Service, Media & Production Guide, Encore, BEN | Marketing, Creative, Advertising, Media/Communications, Senior Mngment, Director, CEO, Agent, Engineer |
Architecture | Building Product News, Construction Contractor, Infolink | Architects Selected |
Building & Construction | Building Product News, Construction Contractor, Infolink | Builders, Engineers, Interior Design, Architects, Project Managers, Senior Mngment |
Commercial Property | Commercial Property Gazette | Consultant, Financier, Fund Mng, Owner/Principal, Researcher, Director, Recruitment, Solicitor, Surveyor/Valuer |
Engineering | All Titles | Engineers Selected |
Manufacturing | Manufacturers Monthly, Australian Mining, FEN, PACE, Food, Packaging | Engineers, Operators/Production, Sales/Marketing, Senior Mngment, Technical Officers |
Travel & Tourism | Traveltrade, Travel Week | Travel Agent, Tour Operator |
Healthcare | Australian Doctor, Pharmacy News | Pharmacists/Chemists, Pharmacy Assistants, General Practitioner, Specialists |
Mining | Australian Mining | Mining Mng, Operations Mng, Director, Chairman/President, CEO |
Technical Officers | Manufacturers Monthly, Australian Mining, FEN, PACE, Food, Packaging, Electronic News | Technical Officers Selected |
Technical Professionals | BEN, Electronics News | Technical Positions Selected |
Hospitality | Hospitality | Chef, Manager, Proprietor, Bar Manager, Caterer |
Business Readers at Home | All Titles | All Reader at home selected |
Marketing Managers | All Titles | Marketing Managers Selected |
Financial & Investment | Super Review, Money Management | Financial Planners, Senior Management, Advisors |
INVESTMENT
The Financial Magazine Subscribers are available as Mailing data for $445 per 1000 records. Other Subscribers are available as Mailing data for $425 per 1000 records. A Set Up fee of $330 applies for all orders.
There is a Minimum order of 2000 records for this file.
Please note: all prices are inclusive of GST.
GUARANTEE
Accountable List Brokers has been approved to offer a 95% guarantee on the deliverability of the mailing data on this database.