Government Contacts – Federal, State & Local
GOVERNMENT CONTACTS – FEDERAL, STATE & LOCAL
A definitive list of contacts throughout Australia, including the most comprehensive guide to contacts within the Local Governmentmany with Emails too.
Quantity: 33,876 .
Selections: Government Type, Position, Gender, State, Postcode
Investment: Mailing Data $275 per 1,000 (single use), $475 per 1,000 (multi use)
Emailing Data (approx. half pers.) $475 per 1,000 (single use), $675 per 1,000 (multi use)
Telemarketing Data $375 per 1,000 (single use), $575 per 1,000 (multi use)
Mailing & Telemarketing Data $475 per 1,000 (single use), $675 per 1,000 (multi use)
Set Up fee $275
Minimum Order: $925
*Please note these prices exclude GST.
| Location | QTY | Classification | QTY | ||
| 1 | ACT | 2,934 | 1 | Local & municipal councils | 3,835 |
| 2 | NSW | 10,667 | 2 | State government | 11,742 |
| 3 | NT | 754 | 3 | Federal government | 3,416 |
| 4 | QLD | 5,227 | 4 | Embassy & Consulates | 546 |
| 5 | SA | 3,198 | 5 | Statutory Authorities & Boards | 1,507 |
| 6 | TAS | 880 | 6 | Schools (Primary, Sec, Special) | 9,943 |
| 7 | VIC | 5,647 | 7 | TAFE colleges | 461 |
| 8 | WA | 4,569 | 8 | University faculties & admin | 2,426 |
School Personalisation (Refer Separate Profile also)
Catholic 891 personalised, 1737 non-personalised
Government 2974 personalised, 7060 non-personalised
Private 410 personalised, 1145 non-personalised
TOTAL 4275 personalised, 9942 non-personalised
| Job Level | QTY | Branch / Head office | QTY | ||
| 1 | Senior Management | 11,799 | 1 | Branch | 5,569 |
| 2 | Middle Management | 8,876 | 2 | Head Office | 28,307 |
| 3 | Office Personnel | 1,272 | |||
| 4 | Purchasing Personnel | 710 | Metro / Country | ||
| 5 | Library Personnel | 1,276 | 1 | Metro | 20,864 |
| 6 | Schools | 9,943 | 2 | Country | 13,012 |
| Industry (in which the entity operates) | QTY | Activity (job function) | QTY | ||||
| AGR | 1 | Agriculture, Forestry, Fishing | 696 | AD | 1 | Administration Personnel | 1,945 |
| ACS | 2 | Arts, Culture, Sport, Recreation | 829 | AC | 2 | Arts & Culture providers | 41 |
| BRO | 3 | Broadcast & Media | 161 | BD | 3 | Board Members | 372 |
| CSS | 4 | Corporate Support Services | 368 | BU | 4 | Business/Corporate Services | 1,201 |
| COR | 5 | Correctional Facilities | 284 | CL | 5 | Client Services | 236 |
| DEF | 6 | Defence Organisations | 202 | CO | 6 | Communications (Corporate) | 234 |
| DIS | 7 | Distribution (Postal) | 33 | CM | 7 | Community Services | 302 |
| EDU | 8 | Education & Training | 961 | ED | 8 | Education & Training | 237 |
| EME | 9 | Emergency Services | 746 | EN | 9 | Engineering Personnel | 176 |
| EMP | 10 | Employee & Employment Services | 241 | EV | 10 | Environment Officers | 288 |
| ENV | 11 | Environment & Conservation | 609 | FC | 11 | Facility / Asset Management | 490 |
| FAC | 12 | Facilities & Infrastructure | 283 | FI | 12 | Finance | 1,560 |
| FIN | 13 | Finance & Insurance | 625 | FD | 13 | Food & Catering Services | 60 |
| FDS | 14 | Food Services | 35 | HS | 14 | Occupational Health & Safety | 131 |
| SER | 15 | Government Services | 1,906 | HR | 15 | Human Resources | 577 |
| HEA | 16 | Health Services | 3,276 | IS | 16 | Information Services | 222 |
| HEV | 17 | Health Veterinary | 36 | IT | 17 | Information Technology | 1,111 |
| HSE | 18 | Housing Services | 175 | LE | 18 | Legal Officers & Management | 200 |
| INF | 19 | Information Services (Resources) | 968 | LI | 19 | Librarian /Curator /Records | 1,717 |
| ITT | 20 | Information Technology | 74 | MG | 20 | Management (general) | 8,378 |
| LDS | 21 | Lands Organisations | 216 | ME | 21 | Media & Public Relations | 151 |
| LEG | 22 | Legal (Courts etc) | 875 | MP | 22 | Member of Parliament | 758 |
| LOC | 23 | Local & Municipal Councils | 3,835 | OP | 23 | Operations – Team Leaders | 454 |
| MAR | 24 | Marketing, Sales, Advertising | 46 | PG | 24 | Parks & Gardens Personnel | 44 |
| MOS | 25 | Membership Organisations | 153 | PP | 25 | Planning, Policy, Strategy | 939 |
| MMI | 26 | Mining & Minerals | 186 | PD | 26 | Printing & Design | 28 |
| PRI | 27 | Publishing & Printing | 7 | PR | 27 | Projects, Consultants, Advisors | 488 |
| SAF | 28 | Safety | 109 | PT | 28 | Property Maintenance | 188 |
| schools | 29 | Schools (Catholic, Govt, Private) | 9,943 | PU | 29 | Purchasing & Procurement | 720 |
| SCI | 30 | Science | 250 | QA | 30 | Quality Management | 85 |
| SEC | 31 | Security | 51 | SM | 31 | Sales & Marketing Management | 236 |
| SOC | 32 | Social Services (Community) | 1,092 | schools | 32 | Schools (Primary, Sec, Special) | 9,943 |
| TAF | 33 | TAFE Colleges | 461 | SY | 33 | Security Services | 71 |
| TOU | 34 | Tourism (Visitors Bureaus etc) | 156 | SE | 34 | Service Delivery (Govt services) | 43 |
| TRD | 35 | Trade (Embassies, Consulates etc) | 546 | SR | 35 | Sport & Recreation Officers | 41 |
| TRA | 36 | Transport (Fleet, Ports Roads etc) | 618 | ST | 36 | Statistics Services | 32 |
| UNI | 37 | Universities | 2,426 | TR | 37 | Transport Officers | 136 |
| UTI | 38 | Utilities (Gas, Water, Elect etc) | 398 | TL | 38 | Travel & Accommodation Support < |
