NATIONAL CHARITY CAUSES SURVEY
This database was developed as a subset of an immense consumer file, which was carried out to provide Australian Families with the opportunity to influence the type of advertising material they receive. The proven performance of this database is ideal when reaching those with a predisposition to a support “a cause”. We have given you options and breakdowns of Mailing, Telemarketing and Email Data.
Mailing Data | |||||||||
CHARITY | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | Total |
Children’ welfare | 1482 | 24332 | 664 | 19284 | 7326 | 2700 | 18761 | 9231 | 83780 |
Third World Causes | 568 | 7066 | 157 | 4779 | 2356 | 699 | 6569 | 2653 | 24847 |
Homeless | 307 | 4776 | 99 | 3682 | 1410 | 472 | 4435 | 1555 | 16736 |
Animal Welfare | 795 | 11983 | 373 | 12552 | 6129 | 1669 | 12210 | 5783 | 51494 |
HIV/Aids Research | 2 | 16 | 0 | 8 | 5 | 0 | 7 | 4 | 42 |
Blind | 171 | 2892 | 74 | 2308 | 1572 | 375 | 2617 | 1241 | 11250 |
Cancer Research | 733 | 15090 | 319 | 11898 | 4527 | 1445 | 11336 | 4787 | 50135 |
The Elderly | 48 | 743 | 30 | 665 | 197 | 86 | 736 | 309 | 2814 |
Wildlife | 65 | 1188 | 33 | 1053 | 333 | 121 | 1044 | 496 | 4333 |
Environment | 33 | 723 | 16 | 444 | 170 | 62 | 620 | 232 | 2300 |
Wildlife/Environment | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 9 |
Human Rights | 35 | 494 | 12 | 256 | 94 | 34 | 380 | 129 | 1434 |
Deaf | 7 | 265 | 9 | 470 | 89 | 32 | 314 | 135 | 1321 |
Disabled/Handicapped | 53 | 1082 | 24 | 1032 | 314 | 97 | 867 | 387 | 3856 |
Mental Health | 37 | 749 | 9 | 402 | 172 | 73 | 702 | 224 | 2368 |
Medical Research | 86 | 1317 | 21 | 924 | 434 | 149 | 1119 | 423 | 4473 |
Illness | 0 | 0 | 0 | 4 | 2 | 1 | 4 | 2 | 13 |
Arts/Culture | 20 | 216 | 2 | 111 | 48 | 16 | 163 | 52 | 628 |
Heart Research | 32 | 941 | 17 | 615 | 247 | 70 | 799 | 229 | 2950 |
Childrens Hospitals/Health | 64 | 2442 | 37 | 1668 | 383 | 112 | 2930 | 747 | 8383 |
Disaster Relief | 55 | 928 | 20 | 631 | 265 | 78 | 952 | 279 | 3208 |
Trauma | 4 | 99 | 2 | 67 | 39 | 8 | 87 | 41 | 347 |
None of these | 0 | 8 | 0 | 0 | 0 | 0 | 50 | 0 | 58 |
War Veterans | 32 | 363 | 16 | 382 | 86 | 29 | 306 | 123 | 1337 |
Total | 4629 | 77717 | 1934 | 63237 | 26198 | 8328 | 67010 | 29063 | 278116 |
Investment (special charity price):
$390 per 1,000 for Mailing or Tele Data, $560 per 1,000 for Mail and Tele Data, with set up and delivery for $300 or $290 per 1,000 for Email data with a set up and delivery fee of $500 (incl. transmission).
(Final price is dependant on numbers rented, and additional selections chosen).
*Please note these prices exclude GST.