DUN & BRADSTREET NATIONAL DATABASE
Founded on ASIC data, enhanced through a Call Centre in Melbourne as well as D&Bs extensive Credit Risk reporting business, D&Bs National Database is the most comprehensive database of Business Contacts in Australia. This file contains a combination of Corporate CEOs and specific Key Executive Decision Makers as well as Head Offices and Major Branch Offices and has a verification program with an accuracy level second to none.
1. CORPORATE CEOs
Currently there are 287,365 Companies fully personalised to the “CEO” contact either the Chief Executive Officer, Owner or Managing Director or nominated Senior Executive, as follows:
Size | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | TOTAL |
N/A | 275 | 8,385 | 229 | 3,942 | 1,657 | 684 | 3,947 | 3,809 | 22,928 |
1+ | 4,513 | 92,069 | 2,568 | 51,082 | 19,354 | 6,536 | 80,028 | 31,215 | 287,365 |
5+ | 2,200 | 42,744 | 1,263 | 22,449 | 9,206 | 2,866 | 35,085 | 13,203 | 129,016 |
10+ | 1,291 | 25,299 | 707 | 13,087 | 5,444 | 1,609 | 20,710 | 7,702 | 75,849 |
20+ | 705 | 14,143 | 378 | 7,090 | 3,054 | 831 | 11,496 | 4,213 | 41,910 |
30+ | 495 | 9,897 | 266 | 4,823 | 2,133 | 563 | 8,077 | 2,930 | 29,184 |
40+ | 385 | 7,786 | 200 | 3,645 | 1,639 | 422 | 6,337 | 2,226 | 22,640 |
50+ | 311 | 6,583 | 162 | 2,972 | 1,323 | 356 | 5,312 | 1,828 | 18,847 |
60+ | 262 | 5,531 | 137 | 2,438 | 1,089 | 283 | 4,392 | 1,492 | 15,624 |
70+ | 228 | 4,860 | 118 | 2,131 | 928 | 247 | 3,833 | 1,272 | 13,617 |
80+ | 206 | 4,448 | 103 | 1,906 | 825 | 215 | 3,453 | 1,114 | 12,270 |
90+ | 191 | 4,065 | 85 | 1,701 | 727 | 186 | 3,140 | 1,006 | 11,101 |
100+ | 180 | 3,857 | 83 | 1,621 | 687 | 176 | 2,955 | 947 | 10,506 |
120+ | 149 | 3,154 | 57 | 1,269 | 548 | 146 | 2,416 | 772 | 8,511 |
150+ | 122 | 2,739 | 47 | 1,058 | 469 | 130 | 2,058 | 646 | 7,269 |
200+ | 95 | 2,247 | 34 | 825 | 365 | 93 | 1,635 | 532 | 5,826 |
500+ | 44 | 1,111 | 10 | 321 | 153 | 33 | 774 | 250 | 2,696 |
1000+ | 24 | 685 | 5 | 172 | 90 | 19 | 461 | 155 | 1,611 |
5000+ | 3 | 180 | 0 | 33 | 14 | 7 | 128 | 26 | 394 |
2. TOP EXECUTIVE DECISION MAKERS
Total | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | |
Companies | 33992 | 471 | 12471 | 203 | 4826 | 2081 | 625 | 10063 | 3252 |
Directors | 79063 | 1143 | 30169 | 418 | 10508 | 4670 | 1376 | 22716 | 8063 |
Chief Accountant | 2268 | 34 | 845 | 13 | 367 | 155 | 47 | 542 | 265 |
Purchasing/Supply Managers | 3591 | 38 | 1232 | 18 | 500 | 247 | 61 | 1077 | 418 |
Financial Controller | 7493 | 103 | 2933 | 38 | 999 | 457 | 150 | 2142 | 671 |
Distribution Managers | 222 | 2 | 87 | 0 | 32 | 15 | 8 | 63 | 15 |
EDP/IT/MIS Managers | 3614 | 61 | 1528 | 13 | 456 | 143 | 56 | 1034 | 323 |
Company Secretary | 13721 | 173 | 5379 | 56 | 1882 | 818 | 180 | 3841 | 1392 |
Fleet Manager | 497 | 6 | 155 | 4 | 76 | 27 | 19 | 143 | 67 |
Human Resource Managers | 3717 | 64 | 1476 | 15 | 460 | 192 | 72 | 1104 | 334 |
Training Managers | 613 | 15 | 208 | 3 | 90 | 35 | 18 | 157 | 87 |
Call Centre Managers | 349 | 1 | 154 | 0 | 36 | 17 | 7 | 109 | 25 |
Marketing Managers | 6198 | 101 | 2508 | 24 | 806 | 298 | 91 | 1824 | 546 |
Lawyers/Solicitors | 197 | 5 | 109 | 1 | 10 | 9 | 2 | 51 | 10 |
Chief Executive | 35897 | 498 | 13014 | 194 | 5183 | 2240 | 677 | 10714 | 3377 |
Management Level 2 | 10489 | 244 | 4032 | 68 | 1433 | 669 | 198 | 2894 | 951 |
Admin/Office Managers | 7019 | 114 | 2413 | 58 | 1213 | 637 | 122 | 1829 | 633 |
Production/Works/Tech. Managers | 2985 | 40 | 1043 | 21 | 442 | 267 | 58 | 803 | 311 |
Occupational Health Officers | 812 | 14 | 255 | 5 | 147 | 65 | 22 | 204 | 100 |
Mining Personnel | 139 | 0 | 29 | 1 | 29 | 4 | 2 | 19 | 55 |
Sales Director or Manager | 8460 | 96 | 3238 | 45 | 1148 | 590 | 128 | 2506 | 709 |
Quality Manager | 258 | 1 | 87 | 0 | 24 | 28 | 2 | 83 | 33 |
Export Manager | 532 | 0 | 154 | 0 | 73 | 38 | 13 | 182 | 72 |
Secretary to CEO | 873 | 20 | 300 | 2 | 120 | 59 | 21 | 223 | 128 |
Selections
Available by DUNs Number, Registered Business Name, Mailing Address, Suburb, State, Postcode, Contact Name, Phone, SIC Code, Line of Business, CAN, Fax, Revenue, No. of Employees, Male/Female, Position, Year Business Started, Control Year, Turnover, Import/Export, Parent Coy, Year commenced, Bank Details, Registered Charges and Risk Filtering.
Investment
Set up $250 for any lot of data chosen;
Mailing data (Contact Name, Position, Company & Address) at $295 per 1,000 ($590 per 1,000 for unlimited multi-use);
Telemarketing data (Contact Name, Position, Company Name, Phone, Business Activity & SIC) available for $405 per 1000 (Multi-use and Single-Use same price);
Mailing & Telemarketing or Fax data is available for $595 per 1,000 records (Single-Use) Unlimited Multi-use at $900 per 1,000 rec;
Database Data (Mailing, Telemarketing, Fax data (on approx 40% of data), Turnover (on approx 30% of data), Employee size and Business Activity/SIC at $1,250 per 1,000 (single or multi-use.)
Add Ons – Business Start Date, Importer/Exporter Indicator, Parent Company & Bank between 25c 50c per element.
*The standard computer set up fee is $250 per order; min. order quantity is 1,000 records. All pricing shown excludes GST.