Parents with Young Children Database
Accountable List Brokers is pleased to present a unique and comprehensive database targeting Parents with Children Database across Australia. This database is obtained originally from Baby Club Members and Consumer Survey Responders & is updated continuously with new records being added and records updated constantly, 50% personalised with First Name, 50% with Initial and Last Name.
SELECTIONS – Age of Children by Postcode Mailing Data
Records | % | Metro | % | Country | % | |
NSW | 93600 | 30.0% | 52416 | 56.0% | 41184 | 44.0% |
VIC | 76440 | 24.5% | 52973 | 69.3% | 23467 | 30.7& |
QLD | 78624 | 25.2% | 34201 | 43.5% | 44423 | 56.5% |
SA | 27144 | 8.7% | 21498 | 79.2% | 5646 | 20.8% |
WA | 28080 | 9.0% | 23587 | 84.0% | 4493 | 16.0% |
TAS | 6240 | 2.0% | 2446 | 39.2% | 3794 | 60.8% |
NT | 1872 | 0.6% | 1616 | 86.3% | 256 | 13.7% |
Total | 312000 | 100.0% | 188737 | 123263 |
Parents with Children Total 294,869 Mailing Data
Age in Months | Age in Years | Quantities | Age in Months | Age in Years | Quantities |
0-6 mths | 1 year old | 8645 | 42-48 mths | 4 years old | 20467 |
6-12 mths | 20298 | 48-54 mths | 22711 | ||
12-18 mths | 25795 | 54-60 mths | 5 years old | 25246 | |
18-24 mths | 2 years old | 22208 | 60-66 mths | 27019 | |
24-30 mths | 22050 | 66-72 mths | 6 years old | 28296 | |
30-36 mths | 3 years old | 16112 | 72-78 mths | 38738 | |
36-42 mths | 17284 |
Older Children on File Mailing Data
3-8 yrs | 11-12 yrs | 9-10 yrs | 13-15yrs | |||||||
STATE | Total | STATE | Total | STATE | Total | STATE | Total | |||
ACT | 2769 | ACT | 1926 | ACT | 1848 | ACT | 2662 | |||
NSW | 47866 | NSW | 30652 | NSW | 28985 | NSW | 42265 | |||
NT | 1008 | NT | 752 | NT | 696 | NT | 1051 | |||
QLD | 34978 | QLD | 22566 | QLD | 21570 | QLD | 31500 | |||
SA | 13344 | SA | 8971 | SA | 8412 | SA | 12674 | |||
TAS | 4233 | TAS | 3128 | TAS | 2999 | TAS | 4537 | |||
VIC | 39267 | VIC | 24848 | VIC | 23118 | VIC | 34349 | |||
WA | 15869 | WA | 10799 | WA | 10276 | WA | 14874 | |||
Total | 159334 | Total | 103642 | Total | 97904 | Total | 143912 |
Email Data –
OPT-IN CLUB | SURVEY DATA | |||
Ages | 0-2 years | STATE | TOTAL | |
2-5 years | ACT | 3504 | ||
6-9 years | NSW | 59579 | ||
Quantity | 100,394 | NT | 1418 | |
Ages | 10-14 years | QLD | 44051 | |
Quantity | 47,638 | SA | 16172 | |
TAS | 5705 | |||
VIC | 45584 | |||
WA | 20272 | |||
TOTAL | 196285 |
INVESTMENT
Mailing Data:
Available for an Investment from $340 per 1000 records for Mailing Data for 3000-7000 records or $320 per 1000 for 7000 plus. Telemarketing Data for $495 per 1000 records and Mail & Telemarketing Data for $545 per 1000 records. The Programming and Delivery Fee is $385. Minimum Order 3,000 records.
Email Data: Opt-In in Club at $300 set up, $250 per 1,000 records. For Survey Data its $500 set up, $325 per 1,000 records. (The List Owner sends your email out on your behalf in both cases)
Minimum Order is 5000 records.
All Prices exclude GST.
GUARANTEE
Accountable List Brokers have been approved to offer and guarantee this List Deliverability as 95% for all Data, within 30 days of Data Delivery.