Queensland Transport Database
This file is absolutely unique in that it comprehensively covers over 4 million Registered Cars, Boats, Motorbikes etc across Queensland and you have the ability to target a variety of selected criteria as below. We can organise DL inserts into the Main Roads Registration advice, either when the renewal request is initially sent out or when its paid.
You have the ability to pinpoint your audience that cannot be done any other way, with absolute minimal wastage.
SELECTIONS
TYPE | ALL VEHICLES TOTAL | PRIVATE | COMMERCIAL |
Boats | 220,185 | 220,185 | – |
Cars | 2,338,681 | 2,054,879 | 204,009 |
Light Commercial | 633,012 | 373,970 | 221,580 |
Motorcycles | 147,269 | 136,733 | 5,262 |
Mobile Machinery | 7,797 | 112 | 6,897 |
Trailers | 738,460 | 614,581 | 101,193 |
Trucks | 68,572 | 3,139 | 47,907 |
Prime Movers | 18,392 | 195 | 15,825 |
Buses | 19,787 | 5,022 | 4,164 |
Camp/ Motor home | 66,283 | 9,892 | 352 |
Conditional Vehicles | 11,115 | 5,440 | 31,735 |
Other | 13,547 | 13,163 | 343 |
TOTAL | 3,850,000 | 3,217,126 | 639,267 |
LOGISTICS
You provide DL Double Sided Leaflets for Insertion, to the mail house nominated by Accountable, bundled in 1000s.
Single sheet or “C” folded DLs are acceptable.
INVESTMENT
In one week, going in all Mail outs at approx. 15,000 per day is 7 cents each plus GST over one week thats 75,000. Plus set up cost of $750 plus GST.